X5
Overview
Deep Penetration
(AWS & High Temperature)
These high energy probes are intended to provide fairly deep penetration of ultrasounds into attenuative materials or parts of large dimension like casting and forging inspection solutions. These are also compatible with the standard Sonatest shearwave wedges including the “AWS Snail” and the high temperature versions (SW62 & SNW62 range).
Frequent Applications
- Structural component (large pins) Shaft
- Casting, bars & billets
- Critical large weld inspection
Features
- Quick I-PEX Connector (QX)
- Quick I-PEX Bracket
- 2.5m Cable
- Other cable lengths upon request
Product Code | Probe Description | Frequency | Number Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | L (mm) | W (mm) | H (mm) | ||
X5A-001 | X5A-2.25M16E-1x16-SQX2.5 | 2.25 | 16 | 16 | 1 | 16 | 23 | 45 | 20 |
X5A-002 | X5A-5M16E-1x16-SQX2.5 | 5 | 16 | 16 | 1 | 16 | 23 | 45 | 20 |
X5A-003 | X5A-2.25M16EHF-1x16-SQX2.5 | 2.25 | 16 (Hard-Face) | 16 | 1 | 16 | 23 | 45 | 20 |
X5A-004 | X5A-5M16EHF-1x16-SQX2.5 | 5 | 16 (Hard-Face) | 16 | 1 | 16 | 23 | 45 | 20 |
Wedge | Description | Wave Type | Angle Steel | Cut Angle | Delay Line | Length | Width | Front Height | Back Height |
---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | (º) | (mm) | L (mm) | W (mm) | H1 (mm) | H2 (mm) | ||
X5AW-001 | X5AW-0L40 | L | 0 | 0 | 40 | 38 | 38 | 40 | 40 |
X5AW-002 | X5AW-N60S | S | 60 | 39 | 0 | 45 | 38 | 30.2 | 13.6 |
X5AW-003 | X5AW-N60L | L | 60 | 20 | 0 | 45 | 38 | 33 | 21 |
Accessories
Phased Array Cables |
|
Phased Array Extension Cables | |
PA-CABLE-001 | PA-CABLE-S-64E-QX5 |
PA-CABLE-002 | PA-CABLE-S-63E-QX10 |
PA-CABLE-151 | PA-CABLE-CUSTOM |