X3
Sectorial & Linear Scan
Universal Use Transducer
Overview
Common applications:
- General critical welds (Butt, T joints and Corner joints)
- Castings
- Flanges
- Automotive parts
- Machined parts
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Hard Faced Option on request
Specification
X3 Transducers
Product Code | Transducer Description | Frequency | Number of Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
X3A-001 | X3A-2.25M48E-0.8x10-SQX2.5 | 2.25 | 48 | 10 | 0.8 | 38.4 | 45 | 23 | 20 |
X3A-002 | X3A-3.5M64E-0.6x10-SQX2.5 | 3.5 | 64 | 10 | 0.6 | 38.4 | 45 | 23 | 20 |
X3A-003 | X3A-5M64E-0.6x10-SQX2.5 | 5 | 64 | 10 | 0.6 | 38.4 | 45 | 23 | 20 |
X3A-004 | X3A-10M64E-0.6x7-SQX2.5 | 10 | 64 | 7 | 0.6 | 38.4 | 45 | 23 | 20 |
X3 Wedges
Wedge Materials
NOTE: all wedge dimensions listed below are made with Rexolite, high temperature materials will require consultation on the most suitable wedge and probe solution for your inspection requirements, below are listed common materials used in our wedges
Material | Max Service Temp (ºC) | Max Service Temp (ºF) | Compression Velocity at 5MHz (mm/µs) | Wedge Types (Angled / Flat) |
---|---|---|---|---|
Rexolite | 60 | 140 | 2.33 | Both |
Torlon | 260 | 500 | 2.71 | Both |
Vespel | 300 | 572 | 2.51 | Flat |
Wedge List
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Delay Line Length | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | (mm) | Cut Angle (º) | Length (mm) | Width (mm) | IHC Width (mm) | Front Height H1 (mm) | Back Height H2 (mm) | ||
X3AW-001 | X3AW-0L25 | L | 0 | -20 | 20 | 25 | 0 | 65 | 25 | N/A | 25 | 25 |
X3AW-002 | X3AW-N45S | S | 45 | 35 | 60 | 0 | 31 | 65 | 25 | N/A | 41 | 16.7 |
X3AW-003 | X3AW-N55S | S | 55 | 40 | 70 | 0 | 36 | 65 | 25 | N/A | 38.6 | 11.7 |
X3AW-004 | X3AW-N60S | S | 60 | 45 | 75 | 0 | 39 | 65 | 25 | N/A | 36.3 | 7.5 |
X3AW-005 | X3AW-N45L | L | 45 | 35 | 65 | 0 | 16 | 65 | 25 | N/A | 34.4 | 21 |
X3AW-006 | X3AW-N60L | L | 60 | 30 | 75 | 0 | 20 | 65 | 25 | N/A | 43 | 25 |
X3AW-007 | X3AW-0L25-IHC | L | 0 | -20 | 20 | 25 | 0 | 65 | N/A | 42 | 25 | 25 |
X3AW-008 | X3AW-N45S-IHC | S | 45 | 35 | 60 | 0 | 31 | 65 | N/A | 38 | 41 | 16.7 |
X3AW-009 | X3AW-N55S-IHC | S | 55 | 40 | 70 | 0 | 36 | 65 | N/A | 38 | 38.6 | 11.7 |
X3AW-010 | X3AW-N60S-IHC | S | 60 | 45 | 75 | 0 | 39 | 65 | N/A | 38 | 36.3 | 7.5 |
X3AW-011 | X3AW-N45L-IHC | L | 45 | 35 | 65 | 0 | 16 | 65 | N/A | 38 | 34.4 | 21 |
X3AW-012 | X3AW-N60L-IHC | L | 60 | 30 | 75 | 0 | 20 | 65 | N/A | 38 | 43 | 25 |
X3 Glider Wedge
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Delay Line Length | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | (mm) | Cut Angle (º) | Length (mm) | Width (mm) | IHC Width (mm) | Front Height H1 (mm) | Back Height H2 (mm) | ||
X3AG-001 | X3AG-0L25 | L | 0 | -20 | 20 | 25 | 0 | 66 | 34.1 | N/A | 25 | 25 |