X2
Overview
X2A Series - Compact Sectorial Scan
These probes are designed to perform sectorial scan (S-Scan) within a compact footprint. This makes the X2A series the perfect choice for manual or encoded weld inspection solutions and for inspection of simple to complex geometry parts using up to 32 elements steering and focussing capabilities.
X2B Series - High Resolution & Performance
The new X2B has 32 to 64 elements, with a range of frequency from 2.25 Mhz to 15 Mhz. With the X2B, it is possible to solve deep penetration weld challenges or even get the high-end resolution models to detect small indications (>10 MHz). Thickness inspections with nominal depth as low as 2 mm can be achieved with the 15 MHz model. The results may although vary depending on the material.
Frequent Applications Standard
- General critical welds (butt, T and corner joints)
- Castings
- Flanges
- Automotive parts
- Machined parts
- General Welds
Features
- Quick I-PEX Connector (QX)
- Quick I-PEX Bracket
- Available with side exit and top exit cable positions
- 2.5m Cable
- Other cable lengths upon request
- Widest frequency and pitch offer - TFM & TFMiTM Approved
Product Code | Probe Description | Frequency | Number Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | L (mm) | W (mm) | H (mm) | ||
X2A-002 | X2A-5M16E-0.6x10-SQX2.5 | 5 | 16 | 10 | 0.6 | 9.6 | 16 | 23 | 20 |
X2A-003 | X2A-7.5M16E-0.6x10-SQX2.5 | 7.5 | 16 | 10 | 0.6 | 9.6 | 16 | 23 | 20 |
X2A-004 | X2A-10M16E-0.6x10-SQX2.5 | 10 | 16 | 10 | 0.6 | 9.6 | 16 | 23 | 20 |
X2A-005 | X2A-10M32E-0.3x10-SQX2.5 | 10 | 32 | 10 | 0.3 | 9.6 | 16 | 23 | 20 |
X2B-001 | X2B-5M32E-0.6x10-SQX2.5 | 5 | 32 | 10 | 0.6 | 19.2 | 32 | 23 | 20 |
X2B-002 | X2B-7.5M32E-0.6x10-SQX2.5 | 7.5 | 32 | 10 | 0.6 | 19.2 | 32 | 23 | 20 |
X2B-005 | X2B-2.25M32E-0.6x10 SQX2.5 | 2.25 | 32 | 10 | 0.6 | 19.2 | 25 | 23 | 20 |
X2B-006 | X2B-5M64E-0.3x10 SQX2.5 | 5 | 64 | 10 | 0.3 | 19.2 | 25 | 23 | 20 |
X2B-007 | X2B-10M32E-0.6x10 SQX2.5 | 10 | 32 | 10 | 0.6 | 19.2 | 25 | 23 | 20 |
X2B-008 | X2B-10M64E-0.3x7 SQX2.5 | 10 | 64 | 7 | 0.3 | 19.2 | 25 | 23 | 20 |
X2B-009 | X2B-15M64E-0.3x6 SQX2.5 | 15 | 64 | 6 | 0.3 | 19.2 | 25 | 23 | 20 |
Wedge | Description | Wave Type | Angle Steel | Cut Angle | Delay Line | Length | Width | Front Height | Back Height |
---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | (º) | (mm) | L (mm) | W (mm) | H1 (mm) | H2 (mm) | ||
X2AW-001 | X2AW=0L25 | L | 0 | 0 | 25 | 23 | 25 | 25 | 25 |
X2AW-002 | X2AW-N45S | S | 45 | 31 | 0 | 26.5 | 25 | 14.6 | 4 |
X2AW-003 | X2AW-N55S | S | 55 | 36 | 0 | 26.5 | 25 | 15.7 | 4.8 |
X2AW-004 | X2AW-N60S | S | 60 | 39 | 0 | 26.5 | 25 | 15.4 | 4 |
X2AW-005 | X2AW-N60L | L | 60 | 20 | 0 | 26.5 | 25 | 24 | 17.5 |
X2BW-001 | X2BW-0L25 | L | 0 | 0 | 25 | 33 | 25 | 25 | 25 |
X2BW-002 | X2BW-N45S | S | 45 | 31 | 0 | 43 | 25 | 26.8 | 10.6 |
X2BW-003 | X2BW-N60S | S | 60 | 39 | 0 | 43 | 25 | 27.4 | 10.6 |
X2BW-004 | X2BW-N60L | L | 60 | 20 | 0 | 43 | 25 | 29.2 | 17.4 |
Accessories
Phased Array Cables |
|
Phased Array Extension Cables | |
PA-CABLE-001 | PA-CABLE-S-64E-QX5 |
PA-CABLE-002 | PA-CABLE-S-63E-QX10 |
PA-CABLE-151 | PA-CABLE-CUSTOM |