X1
Overview
Miniature
These probes are very compact, making them suitable for applications in limited access areas or where a minimal footprint is required. Aerospace is a key industry for Sonatest X1 series, especially for Scribe Line inspection solution. Complex machined parts is another important application where the small footprint of the probe is a crucial criteria to get access into the material from a very small section of the part.
Frequent Applications
- Scribe lines
- Automotive parts
- Machined parts
- White metal sheets
Features
- Quick I-PEX Connector (QX)
- Quick I-PEX Bracket
- 2.5m Cable
- Other cable lengths upon request
Product Code | Probe Description | Frequency | Number Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | L (mm) | W (mm) | H (mm) | ||
X1A-001 | X1A-5M10E-0.6x5-SQX2.5 | 5 | 10 | 5 | 0.6 | 6 | 13 | 10 | 23 |
X1A-002 | X1A-10M10E-0.6x5-SQX2.5 | 10 | 10 | 5 | 0.6 | 6 | 13 | 10 | 23 |
X1B-001 | X1B-10M16E-0.3x5-SQX2.5 | 10 | 16 | 5 | 0.3 | 4.8 | 8 | 8 | 23 |
Wedge | Description | Wave Type | Angle Steel | Cut Angle | Delay Line | Length | Width | Front Height | Back Height |
---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | (º) | (mm) | L (mm) | W (mm) | H1 (mm) | H2 (mm) | ||
X1AW-001 | X1AW-0L10 | L | 0 | 0 | 10 | 23 | 15 | 11 | 10 |
X1AW-002 | X1AW-0L20 | L | 0 | 0 | 20 | 23 | 15 | 21 | 20 |
X1AW-003 | X1AW-N55S | S | 55 | 36 | 0 | 35.5 | 16 | 24.9 | 12.3 |
X1AW-004 | X1AW-N60L | L | 60 | 20 | 0 | 29.1 | 16 | 22.6 | 15 |
X1BW-001 | X1BW-0L5 | L | 0 | 0 | 5 | 15 | 15 | 15 | 5 |
X1BW-002 | X1BW-0L20 | L | 0 | 0 | 20 | 15 | 15 | 30 | 20 |
X1BW-003 | X1BW-N45S | S | 45 | 31 | 0 | 23 | 16 | 16.03 | 8 |
X1BW-004 | X1BW-N55S | S | 55 | 36 | 0 | 23 | 16 | 15.39 | 6.8 |
X1BW-005 | X1BW-N60S | S | 60 | 39 | 0 | 23 | 16 | 15.36 | 6.1 |
X1BW-006 | X1BW-N60L | L | 60 | 20 | 0 | 23 | 16 | 21.4 | 15.9 |
Accessories
Phased Array Cables |
|
Phased Array Extension Cables | |
PA-CABLE-001 | PA-CABLE-S-64E-QX5 |
PA-CABLE-002 | PA-CABLE-S-63E-QX10 |
PA-CABLE-151 | PA-CABLE-CUSTOM |