Battery / Waste
For device batteries that have reached the end of their useful life please check with your countries / region battery waste policy for advice in regards to the correct disposal process for your region.
Please do not return batteries to Sonatest. *

Masterscan 700m, Sitescan 500s & Railscan 125+
| Type | Title | Size | Date | |
|---|---|---|---|---|
| 242174 - MSDS WAM Rev1 Nov17 | Download | 0.31 MB | 11/17 | |
| 242174 - RoHS WAM Rev1 Jun21 | Download | 0.51 MB | 06/21 | |
| 242174 - UN Declaration WAM Rev1 Jul13 | Download | 0.27 MB | 07/13 |
Masterscan D-70 & Sitescan D-50
| Type | Title | Size | Date | |
|---|---|---|---|---|
| 242173 - MSDS WAM Rev1 Mar22 | Download | 0.29 MB | 03/22 | |
| 242173 - RoHS WAM Rev1 Jun21 | Download | 0.51 MB | 06/21 | |
| 242173 - UN Declaration WAM Rev1 Apr19 | Download | 0.20 MB | 04/19 |
Rsflite & Veo3
| Type | Title | Size | Date | |
|---|---|---|---|---|
| 242171 - CCC IE Rev1 Mar24 | Download | 0.77 MB | 03/24 | |
| 242171 - MSDS IE Rev1 Mar24 | Download | 0.66 MB | 03/24 | |
| 242171 - RoHS IE Rev1 Mar24 | Download | 0.77 MB | 03/24 | |
| 242171 - UN Declaration IE Rev1 Oct22 | Download | 0.16 MB | 10/22 | |
| Shipping & Handling Batteries | Visit Site |
Wave
| Type | Title | Size | Date | |
|---|---|---|---|---|
| 242000 - CCC IE Rev1 Jan21 | Download | 0.77 MB | 01/21 | |
| 242000 - MSDS IE Rev1 Jan21 | Download | 0.66 MB | 01/21 | |
| 242000 - RoHS IE Rev1 Jan21 | Download | 0.77 MB | 01/21 | |
| 242000 - UN Declaration IE Rev1 Nov16 | Download | 0.16 MB | 11/16 | |
| Shipping & Handling Batteries | Visit Site |
* Possible exceptions may include where battery may be returned is where it is fitted within the unit in was intended to be used with prior to packing.
However, check with your shipping agent incase any exceptions apply.
Sonatest does not accept any liability for goods returned or not disposed of correctly (i.e. in line with your regions Environmental Waste policy and / or Shipping Agent policies).