PDEM
Twin Crystal
Dual Compression Transducers
Overview
Common applications:
- Aerospace
- Composites
- Thickness inspection
Features
- Dual normal beam compression wave contact transducers
- Semi Circular lead zirconate titanate crystals
- Max operating temperature 50°C / 120°F
- High temperature versions available see DEM transducers
- Medium dampening for medium bandwidth
Specification
Transducer Models
Product Code | Description | Frequency (MHz) | Crystal Size (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|
PDEM2525 | 2.25MHz ¼" Twin element | 2.25 | 6.4mm / 1/4" | 3.9mm / 0.154" |
PDEM3725 | 2.25MHz 3/8" Twin element | 2.25 | 9.5mm / 3/8" | 8.5mm / 0.335" |
PDEM5025 | 2.25MHz ½" Twin element | 2.25 | 12.7mm / 1/2" | 15.2mm / 0.598" |
PDEM2550 | 5MHz ¼" Twin element | 5 | 6.4mm / 1/4" | 8.6mm / 0.339" |
PDEM3750 | 5MHz 3/8" Twin element | 5 | 9.5mm / 3/8" | 18.9mm / 0.744" |
PDEM5050 | 5MHz ½" Twin element | 5 | 12.7mm / 1/2" | 33.8mm / 1.331" |
PDEM2510 | 10MHz ¼" Twin element | 10 | 6.4mm / 1/4" | 17.2mm / 0.677" |
Case Dimensions & Details
Transducer Type | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
6.4mm / 1/4" | 10mm / 0.394" | 25.4mm / 1" | D | Side |
9.5mm / 3/8" | 12.7mm / 0.5" | 25.4mm / 1" | D | Side |
12.7mm / 1/2" | 16.2mm / 0.638" | 25.4mm / 1" | D | Side |