DEM
Twin Crystal
Dual Compression Transducers
Overview
Common applications:
- Aerospace
- Composites
- Thickness inspection
- High temperature inspection
Features
- Dual normal beam compression wave contact transducers
- Semi Circular lead zirconate titanate crystals
- Max operating temperature 50°C / 120°C
- High temperature options available up to 285°C / 545°F denoted by "HT" in the title
- Medium dampening for medium bandwidth
- Versions available with improved resolution and sensitivity see PDEM Transducers
Specification
Transducer Models
Product Code | Description | Frequency (MHz) | Crystal Size (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|
DEM2525 | 2.25MHz ¼" Twin element | 2.25 | 6.4mm / 1/4" | 3.9mm / 0.154" |
DEM3725 | 2.25MHz 3/8" Twin element | 2.25 | 9.5mm / 3/8" | 8.5mm / 0.335" |
DEM5025 | 2.25MHz ½" Twin element | 2.25 | 12.7mm / 1/2" | 15.2mm / 0.598" |
DEM2550 | 5MHz ¼" Twin element | 5 | 6.4mm / 1/4" | 8.6mm / 0.339" |
DEM3750 | 5MHz 3/" Twin element | 5 | 9.5mm / 3/8" | 18.9mm / 0.744" |
DEM5050 | 5MHz ½" Twin element | 5 | 12.7mm / 1/2" | 33.8mm / 1.331" |
DEM3710 | 10MHz 3/8" Twin element | 10 | 9.5mm / 3/8" | 37.9mm / 1.492" |
DEM5010 | 10MHz ½" Twin element | 10 | 12.7mm / 1/2" | 67.7mm / 2.665" |
Case Dimensions & Details
Transducer Version Crystal size | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
6.4mm / 1/4" | 10mm / 0.394" | 25.4mm / 1" | D | Side |
9.5mm / 3/8" | 12.7mm / 0.5" | 25.4mm / 1" | D | Side |
12.7mm / 1/2" | 16.2mm / 0.638" | 25.4mm / 1" | D | Side |