Carestream HPX1-Plus
The HPX-1 Plus is a full width CR reader capable of running extra long imaging plates, The system has a wide dynamic range with high sensitivity, making it ideal for almost any type of imaging application.

Overview
The HPX-1 Plus offers many improvements. Improved optics for better imaging, up to 30% faster throughput on long saturated plates (very high exposure), an improved imaging plate transport system to protect imaging plates, higher mechanical reliability and a more user-friendly DICONDE compliant software for the best experience in digital imaging.
For further information on pricing and availability please email our dedicated Carestream Industrex team
Features
- Ultra High Image Quality
- Positive Pressure Fans for Dirty NDT Environments
- Dual Air Filters (including HEPA)
- Image Plate Flexibility
- Plate Transport System
- Improved Optics
- Powerful Software

Specification
| HPX-1 Plus Product Specification | |||
|---|---|---|---|
| System Type | Computed Radiography (CR) | ||
| Scanning Capture | 16 bit linear | ||
| Throughput: Single Plate | 66 plates/hour for qty (1) - 14 x 17in @ 100μm | ||
| 33 plates /hour for qty (1) - 14 x 17in @ 50μm | |||
| Throughput: Multi-Plate Scan | 274 plates /hour for qty (3) - 4.5 x 10in @ 100μm | ||
| 151 plates /hour for qty (3) - 4.5 x 10in @ 50μm | |||
| Imaging Media | Accepts both rigid cassettes and flexible plates | ||
| Rigid Cassette Sizes | 10 x 8inch | 10 x 12inch | 14 x 17inch |
| Flexible Plate Sizes | 10 x 8inch | 4.5 x 17inch | 10cm x 24cm |
| 3.5 x 10inch | 7 x 17 inch | 30cm x 40cm | |
| 4.5 x 10inch | 14 x 17 inch | 10cm x 40cm | |
| 10 x 12inch | 14 x 36 inch | 70mm x 10inch | |
| 3.5 x 17inch | 14 x 51 inch | 70mm x 17inch | |
| 14 x 60 inch | |||
| Multi Plate Scanning | Can scan multiple plates simultaneously | ||
| Laser Spot Size | 50μm measured at full width, half max | ||
| 30μm measured at 85% of peak | |||
| Laser Intensity | User selectable laser intensity | ||
| Pixel Pitch | 25μm, 35μm, 50μm, 100μm | ||
| Laser spot is filtered not adjusted by varying power for a consistent spot | |||
| Spacial Resolution | 50 microns or better (10 to 12lp/mm) | ||
| Operating Modes | Scan only - Scan and Erase - Erase only - Scan and hold for preview before deciding to erase | ||
| Erase | Smart Erase Halogen System: applies only the erase needed based on dose | ||
| Erase Speed | Automatically varies from 0.2 to 2.2 seconds per inch travel | ||
| Feed Mechanism | Internal horizontal roller pairs. Protected from dirt ingress to prolong plate life | ||
| Connectivity | Ethernet connection standard (1Gbps) | ||
| Network | DICOM and DICONDE compliant | ||
| Air Flow | Filtered, positive air pressure in scanner keeps damaging particulates out | ||
| Mirror Surfaces | Face downwards eliminating gravity driven particulates | ||
| Maintenance | User serviceable wear parts | ||
| Calibration | Fully factory calibrated and ready to operate | ||
| Software | INDUSTREX (installed & tested prior to delivery, Windows 7 Ultimate (64 bit) | ||
| Filter | EDGE uses a unique display filter without modifying the original source file. Image is adjustable for sharpening, edge enhancement and gray scale equalization | ||
| Monitor | 3MP (color) or 5MP (monochrome), high contrast, stable calibration | ||
| Chassis | Rigid aluminum construction with vibration damping feet | ||
| Power | 100-240 VAC (Automatic Level Sensing) | ||
| Warranty | One Year Parts and Labor | ||
| Installation | Ships complete and can be easily and quickly installed on-site by the customer | ||
| Dimensions | 26in (66cm) x 23in (54.8cm) x 17.5in (44.5cm) | ||
| Weight | 120lbs (54.4 kg) | ||
Downloads
Brochure & Specification
| Type | Title | Date | Size | |
|---|---|---|---|---|
| Carestream HPX1 Plus Brochure | 09/23 | Download | 4.28 MB |
Related Products

