Skip to content

Specification

Standard Contact Transducers

Product CodeDescriptionFrequencyCrystal DiameterNearfield length in steel (mm/Inches)Connector Options
DCK2502.25MHz 1/2" 2.2512.7mm / 0.5"15.2mm / 0.598"D
DCK5255MHz 1/4"56.4mm / 0.252"8.6mm / 0.339"D
DCK5375MHz 3/8"59.5mm / 0.374"18.9mm / 0.744"D
DCK5505MHz 1/2"512.7mm / 0.5"33.8mm / 1.331"D
DCK7187. 5MHz 0.187"7.54.7mm / 0.185"6.9mm / 0.272"D
DCK102510MHz 1/4"106.4mm / 0.252"17.2mm / 0.677"D
DCK2012520MHz 1/8"203.1mm / 0.122"8.1mm / 0.319"D
DCK101810MHz 0.187"104.7mm / 0.185"9.3mm / 0.366"D

[BACK TO TOP]