PIM
Immersion
Immersion Transducers
Overview
Common applications:
- Ceramics
- Composites
- Machine parts
- Thickness inspection
Features
- Single crystal immersion beam compression wave transducers
- Circular lead metaniobate crystal
- Max operating temperature 50°C / 120°F
- Spherical (point focus) / Cylindrical (line focus) options available on request, bespoke focus distance available on consultation
Specification
Transducer Models
Product Code | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel "unfocused" (mm / inches) | Standard Point and Line Focus distance options (mm) | Minimum and Maximum focal range for the probe (mm / inches) |
---|---|---|---|---|---|
PIM501 | 1 | 12.7mm / 0.5" | 6.8mm / 0.268" | 25.4 | 17.8 - 25.4mm / 0.701 - 1" |
PIM751 | 1 | 19.2mm / 0.756" | 15.5mm / 0.61" | 38.1, 50.8 | 31.7 - 50.8mm / 1.248 - 2" |
PIM 101 | 1 | 25.4mm / 1" | 27.1mm / 1.067" | 50.8, 63.5, 76.2 | 45.7 - 81.3mm / 1.799 - 3.201" |
PIM2525 | 2.25 | 6.4mm / 0.252" | 3.9mm / 0.154" | 12.7 | 10.2 - 12.7mm / 0.402 - 0.5" |
PIM3725 | 2.25 | 9.5mm / 0.374" | 8.5mm / 0.335" | 25.4 | 20.3 - 25.4mm / 0.799 - 1" |
PIM5025 | 2.25 | 12.7mm / 0.5" | 15.2mm / 0.598" | 25.4, 38.1, 50.8 | 22.8 - 50.8mm / 0.898 - 2" |
PIM7525 | 2.25 | 19.2mm / 0.756" | 34.8mm / 1.37" | 38.1, 50.8, 63.5, 76.2, 88.9, 101.6 | 31.7 - 101.6mm / 1.248 - 4" |
PIM1025 | 2.25 | 25.4mm / 1" | 60.9mm / 2.398" | 50.8, 63.5, 76.2, 88.9, 101.6 | 48.2 - 152.4mm / 1.898 - 6" |
PIM2550 | 5 | 6.4mm / 0.252" | 8.6mm / 0.339" | 12.7 | 12.7 - 25.4mm / 0.5 - 1" |
PIM3750 | 5 | 9.5mm / 0.374" | 18.6mm / 0.732" | 25.4, 38.1 | 17.8 - 43.2mm / 0.701 - 1.701" |
PIM5050 | 5 | 12.7mm / 0.5" | 33.8mm / 1.331" | 25.4, 38.1, 50.8, 63.5, 76.2, 88.9, 101.6 | 22.8 - 101.6mm / 0.898 - 4" |
PIM7550 | 5 | 19.2mm / 0.756" | 77.3mm / 3.043" | 38.1, 50.8, 63.5, 76.2, 88.9, 101.6 | 31.7 - 203.2mm / 1.248 - 8" |
PIM1050 | 5 | 25.4mm / 1" | 135.3mm / 5.327" | 50.8, 63.5, 76.2, 88.9, 101.6 | 50.8 - 203.2mm / 2 - 8" |
PIM2510 | 10 | 6.4mm / 0.252" | #VALUE! | 12.7, 25.4, 38.1, 50.8 | 12.7 - 50.8mm / 0.5 - 2" |
Case Dimensions & Details
Transducer Type | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
6.4mm / 0.252" | 15.8mm / 0.622" | 52.6mm / 2.071" | U | Top |
9.5mm / 0.374" | 15.8mm / 0.622" | 52.6mm / 2.071" | U | Top |
12.7mm / 0.5" | 15.8mm / 0.622" | 52.6mm / 2.071" | U | Top |
19.2mm / 0.756" | 22.7mm / 0.894" | 52.6mm / 2.071" | U | Top |
25.4mm / 1" | 30mm / 1.181" | 52.6mm / 2.071" | U | Top |