SMM & LMM
Contact
Small and Large Single Compression Transducers with Replaceable Soft Membrane
Overview
Common applications:
- Castings
- Forgings
- White metal bearings
Features
- Single normal beam compression wave transducer
- Circular, lead metaniobate crystal
- Max operating temperature 50°C / 120°F
- Medium Damped for medium bandwidth
Specification
Transducer Models
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|
SMM | ||||
SMM2-10 | Single Softface 2Mhz 0° | 2 | 10mm / 0.394" | 8.4mm / 0.331" |
SMM 4-10 | Single Softface 4Mhz 0° | 4 | 10mm / 0.394" | 16.8mm / 0.661" |
LMM | ||||
LMM1-24 | Single Softface 1Mhz 0° | 1 | 24mm / 0.945" | 24.2mm / 0.953" |
LMM2-24 | Single Softface 2Mhz 0° | 2 | 24mm / 0.945" | 48.3mm / 1.902" |
LMM4-24 | Single Softface 4Mhz 0° | 4 | 24mm / 0.945" | 96.6mm / 3.803" |
Case Dimensions & Details
Transducer Version Crystal size | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
SMM | 23mm / 0.906" | 42mm / 1.654" | Z | Side |
LMM | 32mm / 1.26" | 60mm / 2.362" | L | Side |