PSLM
Contact
Single Compression Medium Damped Transducers
Features
- Single normal beam compression wave contact transducer
- Circular, ceramic crystal
- Max operating temperature 50°C / 120°F
- Medium Damped for medium bandwidth
- Hard ceramic wear face for higher durability
Specification
Transducer Models
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|
PSLM50.5 | 0.5MHz 1/2" SC H.Damped | 0.5 | 12.7mm / 1/2" | 3.4mm / 0.134" |
PSLM10.5 | 0.5MHz 1" SC H.Damped | 0.5 | 25.4mm / 1" | 13.5mm / 0.531" |
PSLM501 | 1MHz 1/2" SC H.Damped | 1 | 12.7mm / 1/2" | 6.8mm / 0.268" |
PSLM751 | 1MHz 3/4" SC H.Damped | 1 | 19mm / 3/4" | 15.1mm / 0.594" |
PSLM101 | 1MHz 1" SC H.Damped | 1 | 25.4mm / 1" | 27.1mm / 1.067" |
PSLM5025 | 2.25MHz ½” SC H.Damped | 2.25 | 12.7mm / 1/2" | 15.2mm / 0.598" |
PSLM1025 | 2.25MHz 1” SC H.Damped | 2.25 | 25.4mm / 1" | 60.9mm / 2.398" |
PSLM503.5 | 3.5MHz 1/2" SC H.Damped | 3.5 | 12.7mm / 1/2" | 23.7mm / 0.933" |
PSLM5050 | 5MHz ½” SC H.Damped | 5 | 12.7mm / 1/2" | 33.8mm / 1.331" |
PSLM1050 | 5MHz 1" SC H.Damped | 5 | 25.4mm / 1" | 135.3mm / 5.327" |
Case Dimensions & Details
Transducer Version Crystal size | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
10mm / 3/8" | 21mm / 0.827" | 19mm / 0.748" | B L Z | Side |
12.7mm / 1/2" | 26mm / 1.024" | 24mm / 0.945" | B L Z | Side |
19mm / 3/4" | 36mm / 1.417" | 34mm / 1.339" | B L Z | Side |
25.4mm / 1" | 36mm / 1.417" | 34mm / 1.339" | B L Z | Side |