FCG & PFC
Contact
Single crystal compression 'Fingertip' Transducers

Features
- Single normal beam compression wave contact transducers
- Circular, lead metaniobate crystal
- Max operating temperature 50°C / 120°F
- PFC - range highly damped for wide band use
- FCG - range medium damped for medium bandwith use
- Ceramic wearface and steel wear ring for prolonged service life
Specification
Transducer Models
| Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
|---|---|---|---|---|
| PFC | ||||
| PFC501 | 1MHz ½” Fingertip | 1 | 12.7mm / 1/2" | 6.8mm / 0.268" |
| PFC2525 | 2.25MHz ¼” Fingertip | 2.25 | 6.4mm / 1/4" | 3.9mm / 0.154" |
| PFC3725 | 2.25MHz 3/8” Fingertip | 2.25 | 9.5mm / 3/8" | 8.5mm / 0.335" |
| PFC5025 | 2.25MHz ½” Fingertip | 2.25 | 12.7mm / 1/2" | 15.2mm / 0.598" |
| PFC1250 | 5MHz 1/8” Fingertip | 5 | 3.2mm / 1/8" | 2.1mm / 0.083" |
| PFC2550 | 5MHz ¼” Fingertip | 5 | 6.4mm / 1/4" | 8.6mm / 0.339" |
| PFC3750 | 5MHz 3/8 ” Fingertip | 5 | 9.5mm / 3/8" | 18.9mm / 0.744" |
| PFC5050 | 5MHz ½” Fingertip | 5 | 12.7mm / 1/2" | 33.8mm / 1.331" |
| PFC1210 | 10MHz 1/8” Fingertip | 10 | 3.2mm / 1/8" | 4.3mm / 0.169" |
| PFC2510 | 10MHz ¼” Fingertip | 10 | 6.4mm / 1/4" | 17.2mm / 0.677" |
| FCG | ||||
| FCG2525 | 2.25MHz ¼” Fingertip | 2.25 | 6.4mm / 1/4" | 3.9mm / 0.154" |
| FCG3725 | 2.25MHz 3/8” Fingertip | 2.25 | 9.5mm / 3/8" | 8.5mm / 0.335" |
| FCG5025 | 2.25MHz ½” Fingertip | 2.25 | 12.7mm / 1/2" | 15.2mm / 0.598" |
| FCG1250 | 5MHz 1/8” Fingertip | 5 | 3.2mm / 1/8" | 2.1mm / 0.083" |
| FCG2550 | 5MHz ¼” Fingertip | 5 | 6.4mm / 1/4" | 8.6mm / 0.339" |
| FCG3750 | 5MHz 3/8 ” Fingertip | 5 | 9.5mm / 3/8" | 18.9mm / 0.744" |
| FCG5050 | 5MHz ½” Fingertip | 5 | 12.7mm / 1/2" | 33.8mm / 1.331" |
| FCG1210 | 10MHz 1/8” Fingertip | 10 | 3.2mm / 1/8" | 4.3mm / 0.169" |
| FCG2510 | 10MHz ¼” Fingertip | 10 | 6.4mm / 1/4" | 17.2mm / 0.677" |
| FCG3710 | 10MHz 3/8 ” Fingertip | 10 | 9.5mm / 3/8" | 37.9mm / 1.492" |
| FCG5010 | 10MHz ½” Fingertip | 10 | 12.7mm / 1/2" | 67.7mm / 2.665" |
| FCG1220 | 20MHz 1/8" Fingertip | 20 | 3.2mm / 1/8" | 8.6mm / 0.339" |
Case Dimensions & Details
| Transducer Type | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
|---|---|---|---|---|
| 3.2mm / 1/8" | 13mm / 0.512" | 22mm / 0.866" | D S | Side |
| 6.4mm / 1/4" | 14mm / 0.551" | 26mm / 1.024" | D S | Side |
| 9.5mm / 3/8" | 16mm / 0.63" | 28mm / 1.102" | D S | Side |
| 12.7mm / 1/2" | 19mm / 0.748" | 28mm / 1.102" | D S | Side |