CD
Twin Crystal
Dual Compression Transducers
Overview
Common applications:
- Composites
- Thin & general thickness inspection
- Plastics
Features
- Dual normal beam compression wave contact transducers
- Semi Circular and Rectangular lead zirconate titanate crystals
- Max operating temperature 50°C / 120°F
- High temperature options available up to 400°C / 752°F denoted by "HT" in the title
- Medium dampening for medium bandwidth.
- Short focus shoe available, denoted by "F" in the title
Specification
Transducer Models
Product Code | Description | Frequency (MHz) | Crystal Size Diameter / rectanglar (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|
PCD1-25 | 1,25MHz TC Twin (composite only) | 1.25 | 25mm / 0.984" | 32.8mm / 1.291" |
CD2-10 | 2MHz TC Twin | 2 | 4 x 8mm / 0.157 x 0.315" | 8.4mm / 0.331" |
CD2-15 | 2MHz TC Twin | 2 | 5 x 13mm / 0.197 x 0.512" | 18.9mm / 0.744" |
CD2-20 | 2MHz TC Twin | 2 | 6 x 17mm / 0.236 x 0.669" | 33.6mm / 1.323" |
CD2-25 | 2MHz TC Twin | 2 | 25mm / 0.984" | 52.4mm / 2.063" |
CD5-10 | 5MHz TC Twin | 5 | 4 x 8mm / 0.157 x 0.315" | 21mm / 0.827" |
CDF5-10 | 5MHz TC Twin with short focus shoe | 5 | 4 x 8mm / 0.157 x 0.315" | 21mm / 0.827" |
CD5-15 | 5MHz TC Twin | 5 | 5 x 13mm / 0.197 x 0.512" | 47.2mm / 1.858" |
CD5-20 | 5MHz TC Twin | 5 | 6 x 17mm / 0.236 x 0.669" | 83.9mm / 3.303" |
CD5-25 | 5MHz TC Twin | 5 | 25mm / 0.984" | 131.1mm / 5.161" |
CD2-20HT | 2MHz TC High Temp Twin | 2 | 6 x 17mm / 0.236 x 0.669" | 33.6mm / 1.323" |
CD5-10HT | 5MHz TC High Temp Twin | 5 | 4 x 8mm / 0.157 x 0.315" | 21mm / 0.827" |
CD5-15HT | 5MHz TC High Temp Twin | 5 | 5 x 13mm / 0.197 x 0.512" | 47.2mm / 1.858" |
CD5-20HT | 5MHz TC High Temp Twin | 5 | 6 x 17mm / 0.236 x 0.669" | 83.9mm / 3.303" |
Case Dimensions & Details
Transducer Version Crystal size | Width/Diameter (mm / inches) | Height (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
4 x 8mm / 0.157 x 0.315" | 17mm / 0.669" | 41mm / 1.614" | Z D S | Top |
5 x 13mm / 0.197 x 0.512" | 22mm / 0.866" | 48mm / 1.89" | Z D S | Top |
6 x 17mm / 0.236 x 0.669" | 27mm / 1.063" | 56mm / 2.205" | Z D S | Top |
25mm / 0.984" | 35mm / 1.378" | 66mm / 2.598" | Z D S | Top |