TSTARC
Twin, Angle Beam Shear Wave Transducers
Features
- Dual crystal, ceramic hard face contact transducers
- Rectangular lead ziconate titanate crystal
- Max operating temperature 50°C / 120°F
- High resolution and sensitivity inspections
Specification
Transducer Models
Product Code | Description | Angle in Steel (°) | Frequency (MHz) | Crystal Size (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|---|
TSTARC2-45 | Twin Shear 2Mhz 45° | 45 | 2 | 8 x 5mm / 0.315 x 0.197" | 15.5mm / 0.61" |
TSTARC2-60 | Twin Shear 2Mhz 60° | 60 | 2 | 8 x 5mm / 0.315 x 0.197" | 15.5mm / 0.61" |
TSTARC2-70 | Twin Shear 2Mhz 70° | 70 | 2 | 8 x 5mm / 0.315 x 0.197" | 15.5mm / 0.61" |
TSTARC4-45 | Twin Shear 4Mhz 45° | 45 | 4 | 8 x 5mm / 0.315 x 0.197" | 31mm / 1.22" |
TSTARC4-60 | Twin Shear 4Mhz 60° | 60 | 4 | 8 x 5mm / 0.315 x 0.197" | 31mm / 1.22" |
TSTARC4-70 | Twin Shear 4Mhz 70° | 70 | 4 | 8 x 5mm / 0.315 x 0.197" | 31mm / 1.22" |
Case Dimensions & Details
Width (mm / inches) | Height (mm / inches) | Length (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
15mm / 0.591" | 29mm / 1.142" | 21mm / 0.827" | Z S | Top |