STARC
Angle Beam Shear Wave Transducers
Features
- Single ceramic hard face contact transducers
- Circular lead ziconate titanate crystal
- Max operating temperature 50°C / 120°F
- High resolution and sensitivity inspections
Specification
Transducer Models
Product Code | Description | Angle in Steel (°) | Frequency (MHz) | Crystal Diameter (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|---|
STARC2-45 | Single Shear 2Mhz 45° | 45 | 2 | 10mm / 0.394" | 15.5mm / 0.61" |
STARC2-60 | Single Shear 2Mhz 60° | 60 | 2 | 10mm / 0.394" | 15.5mm / 0.61" |
STARC2-70 | Single Shear 2Mhz 70° | 70 | 2 | 10mm / 0.394" | 15.5mm / 0.61" |
STARC 2-90 | Single Shear 2mhz 90 | 90 | 2 | 10mm / 0.394" | 15.5mm / 0.61" |
STARC4-45 | Single Shear 4Mhz 45° | 45 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-60 | Single Shear 4Mhz 60° | 60 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-70 | Single Shear 4Mhz 70° | 70 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-90 | Single Shear 4 mhz 90 | 90 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-45HT | STARC4-45HTS Single 4Mhz | 45 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-60HT | STARC4-60HTS Single 4Mhz | 60 | 4 | 10mm / 0.394" | 31mm / 1.22" |
STARC4-70HT | STARC4-70HTS Single 4Mhz | 70 | 4 | 10mm / 0.394" | 31mm / 1.22" |
Case Dimensions & Details
Width (mm / inches) | Height (mm / inches) | Length (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
15mm / 0.591" | 29mm / 1.142" | 21mm / 0.827" | Z S | Top |