SMA
Small, Angle Beam Shear Wave Transducers
Features
- Single angle beam shear wave contact transducer
- Rectangular, lead zirconate titanate crystal
- Max operating temperature 50° / 120°F
- Medium damped for medium bandwidth
Specification
Transducer Models
Product Code | Description | Angle in Steel (°) | Frequency (MHz) | Crystal Size (mm / inches) | Nearfield Length in Steel (mm / inches) |
---|---|---|---|---|---|
SMA2-45 | Single Shear 2Mhz 45° | 45 | 2 | 8 x 9mm / 0.315 x 0.354" | 12.5mm / 0.492" |
SMA2-60 | Single Shear 2Mhz 60° | 60 | 2 | 8 x 9mm / 0.315 x 0.354" | 12.5mm / 0.492" |
SMA2-70 | Single Shear 2Mhz 70° | 70 | 2 | 8 x 9mm / 0.315 x 0.354" | 12.5mm / 0.492" |
SMA4-45 | Single Shear 4Mhz 45° | 45 | 4 | 8 x 9mm / 0.315 x 0.354" | 25.1mm / 0.988" |
SMA4-60 | Single Shear 4Mhz 60° | 60 | 4 | 8 x 9mm / 0.315 x 0.354" | 25.1mm / 0.988" |
SMA4-70 | Single Shear 4Mhz 70° | 70 | 4 | 8 x 9mm / 0.315 x 0.354" | 25.1mm / 0.988" |
Case Dimensions & Details
Width (mm / inches) | Height (mm . inches) | Length (mm / inches) | Connector Options | Position Options |
---|---|---|---|---|
14mm / 0.551" | 22mm / 0.866" | 24mm / 0.945" | Z D S | Side |