De-Mountable ToFD
De-mountable ToFD transducers
Overview
Common applications:
- Weldments
- Weld root erosion inspection
- HTHA inspection
Features
- De-mountable ToFD transducers
- Highly damped versions available for high temperature wedges, see the Non-Composite transducer list
- Maximum operating temperature range 10° to 50°
- High temperature wedge options up to 200°C available on request for standard and WREN wedges
Specification
Piezo-Composite ToFD Transducers (including Mini Range)
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Probe size (mm / inches) |
---|---|---|---|---|
CDTOF 2/02 | ToFD transducer 2MHz, 6mm M12 thread size | 2 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 2/04 | ToFD transducer 2MHz, 12mm M20 thread size | 2 | 12mm / 0.472" | 17 x 30mm / 0.669 x 1.181" |
CDTOF 3.5/03 | ToFD transducer 3.5MHz, 9mm M20 thread size | 3.5 | 9mm / 0.354" | 17 x 30mm / 0.669 x 1.181" |
CDTOF 3.5/04 | ToFD transducer 3.5MHz, 12mm M20 thread size | 3.5 | 12mm / 0.472" | 17 x 30mm / 0.669 x 1.181" |
CDTOF 5/01 | ToFD transducer 5MHz, 3mm M12 thread size | 5 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 5/02 | ToFD transducer 5MHz, 6mm M12 thread size | 5 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 5/03 | ToFD transducer 5MHz, 9mm M20 thread size | 5 | 9mm / 0.354" | 17 x 30mm / 0.669 x 1.181" |
CDTOF 5/04 | ToFD transducer 5MHz, 12mm M20 thread size | 5 | 12mm / 0.472" | 17 x 30mm / 0.669 x 1.181" |
CDTOF 7.5/01 | ToFD transducer 7.5MHz, 3mm M12 thread size | 7.5 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 7.5/02 | ToFD transducer 7.5MHz 6mm M12 thread size | 7.5 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 10/01 | ToFD transducer 10MHz, 3mm M12 thread size | 10 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 10/02 | ToFD transducer 10MHz,6mm M12 thread size | 10 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 15/01 | ToFD transducer 15MHz, 3mm M12 thread size | 15 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
CDTOF 15/02 | ToFD transducer 15MHz,6mm M12 thread size | 15 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
CDTOFM-5/01 | Mini ToFD transducer 5MHz, 3mm M12 thread size | 5 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
CDTOFM-5/02 | Mini ToFD transducer 5MHz,6mm M12 thread size | 5 | 6mm / 0.236" | 10 x 20mm / 0.394 x 0.787" |
CDTOFM-10/01 | Mini ToFD transducer 10MHz, 3mm M12 thread size | 10 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
CDTOFM-15/01 | Mini ToFD transducer 15MHz,3mm M12 thread size | 15 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
Non-Composite Ceramic Faced ToFD Transducers (including Mini Range)
Product Code | Description | Frequency (MHz) | Crystal Diameter (mm / inches) | Probe size (mm / inches) |
---|---|---|---|---|
DTOF 2/04 | ToFD transducer 2MHz, 12mm M20 thread size | 2 | 12mm / 0.472" | 10 x 30mm / 0.394 x 1.181" |
DTOF 2/06 | ToFD transducer 2MHz, 20mm M20 thread size | 2 | 20mm / 0.787" | 17 x 30mm / 0.669 x 1.181" |
DTOF 3.5/03 | ToFD transducer 3.5MHz, 9mm M20 thread size | 3.5 | 9mm / 0.354" | 17 x 30mm / 0.669 x 1.181" |
DTOF 3.5/04 | ToFD transducer 3.5MHz, 12mm M20 thread size | 3.5 | 12mm / 0.472" | 17 x 30mm / 0.669 x 1.181" |
DTOF 5/01 | ToFD transducer 5MHz, 3mm M12 thread size | 5 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
DTOF 5/02 | ToFD transducer 5MHz, 6mm M12 thread size | 5 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
DTOF 5/03 | ToFD transducer 5MHz, 9mm M20 thread size | 5 | 9mm / 0.354" | 17 x 30mm / 0.669 x 1.181" |
DTOF 5/04 | ToFD transducer 5MHz, 12mm M20 thread size | 5 | 12mm / 0.472" | 17 x 30mm / 0.669 x 1.181" |
DTOF 7.5/01 | ToFD transducer 7.5MHz, 3mm M12 thread size | 7.5 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
DTOF 7.5/02 | ToFD transducer 7.5MHz 6mm M12 thread size | 7.5 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
DTOF 10/01 | ToFD transducer 10MHz, 3mm M12 thread size | 10 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
DTOF 10/02 | ToFD transducer 10MHz,6mm M12 thread size | 10 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
DTOF 15/01 | ToFD transducer 15MHz, 3mm M12 thread size | 15 | 3mm / 0.118" | 10 x 30mm / 0.394 x 1.181" |
DTOF 15/02 | ToFD transducer 15MHz,6mm M12 thread size | 15 | 6mm / 0.236" | 10 x 30mm / 0.394 x 1.181" |
DTOFM-5/01 | Mini ToFD transducer 5MHz, 3mm M12 thread size | 5 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
DTOFM-5/02 | Mini ToFD transducer 5MHz,6mm M12 thread size | 5 | 6mm / 0.236" | 10 x 20mm / 0.394 x 0.787" |
DTOFM-10/01 | Mini ToFD transducer 10MHz, 3mm M12 thread size | 10 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
DTOFM-15/01 | Mini ToFD transducer 15MHz,3mm M12 thread size | 15 | 3mm / 0.118" | 10 x 20mm / 0.394 x 0.787" |
De-Mountable ToFD Wedges
Product Code | Description | Ө wedge Angle in Steel (°) | Probe thread diameter | Material | Width (mm / inches) | Length (mm / inches) |
---|---|---|---|---|---|---|
WTOFI 12/45 | Plastic ToFD wedge, 45°, M12 Thread | 45° | M12 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOFI 12/60 | Plastic ToFD wedge, 60°, M12 Thread | 60° | M12 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOFI 12/70 | Plastic ToFD wedge, 70°, M12 Thread | 70° | M12 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOFI 20/45 | Plastic ToFD wedge, 45°, M20 Thread | 45° | M20 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOFI 20/60 | Plastic ToFD wedge, 60°, M20 Thread | 60° | M20 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOFI 20/70 | Plastic ToFD wedge, 70°, M20 Thread | 70° | M20 | Plastic | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-12/45 | Stainless Steel ToFD wedge, 45°, M12 Thread | 45° | M12 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-12/60 | Stainless Steel ToFD wedge, 60°, M12 Thread | 60° | M12 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-12/70 | Stainless Steel ToFD wedge, 70°, M12 Thread | 70° | M12 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-20/45 | Stainless Steel ToFD wedge, 45°, M20 Thread | 45° | M20 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-20/60 | Stainless Steel ToFD wedge, 60°, M20 Thread | 60° | M20 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-SSI-20/70 | Stainless Steel ToFD wedge, 70°, M20 Thread | 70° | M20 | Stainless Steel | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-12/45 | Brass ToFD wedge, 45°, M12 Thread | 45° | M12 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-12/60 | Brass ToFD wedge, 60°, M12 Thread | 60° | M12 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-12/70 | Brass ToFD wedge, 70°, M12 Thread | 70° | M12 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-20/45 | Brass ToFD wedge, 45°, M20 Thread | 45° | M20 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-20/60 | Brass ToFD wedge, 60°, M20 Thread | 60° | M20 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WTOF-BI-20/70 | Brass ToFD wedge, 70°, M20 Thread | 70° | M20 | Brass | 40mm / 1.575" | 20mm / 0.787" |
WREN De-Mountable ToFD Wedges with Small Contact Area
Product Code | Description | Ө wedge Angle in Steel (°) | Probe thread diameter | Material | Width (mm / inches) | Contact Length (mm / inches) |
---|---|---|---|---|---|---|
WREN-12/45 | WREN Brass ToFD wedge 45°, M12 Thread | 45 | M12 | Brass | 30mm / 1.181" | 9mm / 0.354" |
WREN-12/60 | WREN Brass ToFD wedge 60°, M12 Thread | 60 | M12 | Brass | 30mm / 1.181" | 9mm / 0.354" |
WREN-12/70 | WREN Brass ToFD wedge 70°, M12 Thread | 70 | M12 | Brass | 30mm / 1.181" | 9mm / 0.354" |
WRENSSI-HT-12/45 | WREN High temperature Stainless steel ToFD wedge 45°, M12 Thread | 45 | M12 | Stainless Steel | 30mm / 1.181" | 9mm / 0.354" |
WRENSSI-HT-12/60 | WREN High temperature Stainless steel ToFD wedge 45°, M12 Thread | 60 | M12 | Stainless Steel | 30mm / 1.181" | 9mm / 0.354" |
WRENSSI-HT-12/70 | WREN High temperature Stainless steel ToFD wedge 45°, M12 Thread | 70 | M12 | Stainless Steel | 30mm / 1.181" | 9mm / 0.354" |