DAAH D5A
Linear Scan
Detachable Universal Use Transducer
Overview
Common applications:
- Aerospace parts (large composite)
- Large aluminium plates (delaminations)
- Corrosion, blistering & thickness mapping
- Critical welds of thick material
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Hard Faced Option on request
- Detachable transducer and cable
Specification
D5A Probes
Product Code | Probe Description | Frequency | Number of Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
D5A-001 | D5A-5M64E-0.8x12 | 5 | 64 | 12 | 0.8 | 51.2 | 60 | 29.2 | 20.6 |
D5A Wedges
Wedge Materials available
NOTE: all wedge dimensions listed below are made with Rexolite, high temperature materials will require consultation on the most suitable wedge and probe solution for your inspection requirements, below are listed common materials used in our wedges
Material | Max Service Temp (ºC) | Max Service Temp (ºF) | Compression Velocity at 5MHz (mm/µs) | Wedge Types (Angled / Flat) |
---|---|---|---|---|
Rexolite | 60 | 140 | 2.33 | Both |
Torlon | 260 | 500 | 2.71 | Both |
Vespel | 300 | 572 | 2.51 | Flat |
Wedge List
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Delay Line Length | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | (mm) | Cut Angle (º) | Length (mm) | Width (mm) | IHC Width (mm) | Front Height H1 (mm) | Back Height H2 (mm) | ||
D5AW-001 | D5AW-0L12.7 | L | 0 | -20 | 20 | 12.7 | 0 | 80 | 30 | N/A | 12.7 | 12.7 |
D5AW-002 | D5AW-0L25.4 | L | 0 | -20 | 20 | 25.4 | 0 | 80 | 30 | N/A | 25.4 | 25.4 |
D5AW-003 | D5AW-0L12.7-IHC | L | 0 | -20 | 20 | 12.7 | 0 | 80 | N/A | 30 | 12.7 | 12.7 |
D5AW-004 | D5AW-0L25.4-IHC | L | 0 | -20 | 20 | 25.4 | 0 | 80 | N/A | 30 | 25.4 | 25.4 |
D5AW-005 | D5AW-N57S | S | 53 | 42 | 72 | 0 | 35 | 109 | 31.8 | N/A | 59 | 16 |
D5AW-006 | D5AW-N57S-IHC | S | 53 | 42 | 72 | 0 | 35 | 109 | N/A | 38.8 | 59 | 16 |
Phased Array Cables
D5 Phased Array Cables | |
---|---|
D5-CABLE-001 | D5-CABLE-S-QX2 |
D5-CABLE-002 | D5-CABLE-S-QX5 |
D5-CABLE-003 | D5-CABLE-S-QX2-AR |
D5-CABLE-004 | D5-CABLE-S-QX5-AR |
D5-CABLE-151 | D5-CABLE-CUSTOM |