DAAH D1Z
Compact Wedge
Detachable Integrated Wedge Transducers
Overview
Common applications:
- General & critical welds (Butt, T joints and Corner joints)
- Castings, bars & billets
- Structural component (large pins)
- Shaft inspection
- Flanges
- Automotive parts
- Machined parts
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Detachable transducer and cable
Specification
D1Z Probes
Product Code | Probe Description | Frequency | Number of Elements | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Elevation | Element Pitch | Aperture | Integrated Wedge Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | (º) | Min (º) | Max (º) | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
D1Z-001 | D1Z-2.25M19E-N48L-1.2x12 | 2.25 | 19 | 48 | 40 | 65 | 12 | 1.2 | 22.8 | 33.8 | 17.6 | 22.6 |
D1Z-002 | D1Z-2.25M14E-N53S-1.2x12 | 2.25 | 14 | 53 | 40 | 65 | 12 | 1.2 | 16.8 | 34.1 | 17.6 | 27.5 |
D1Z-003 | D1Z-5M26E-N48L-0.8x12 | 5 | 26 | 48 | 40 | 65 | 12 | 0.8 | 20.8 | 33.8 | 17.6 | 22.6 |
D1Z-004 | D1Z-5M22E-N53S-0.8x12 | 5 | 22 | 53 | 40 | 65 | 12 | 0.8 | 17.6 | 34.1 | 17.6 | 27.5 |
D1Z-005 | D1Z-7.5M40E-N48L-0.6x12 | 7.5 | 40 | 48 | 40 | 65 | 12 | 0.6 | 24 | 33.8 | 17.6 | 22.6 |
D1Z-006 | D1Z-7.5M30E-N53S-0.6x12 | 7.5 | 30 | 53 | 40 | 65 | 12 | 0.6 | 18 | 34.1 | 17.6 | 27.5 |
Phased Array Cables
D1 Phased Array Cables | |
---|---|
D1-CABLE-001 | D1-CABLE-S-QX2 |
D1-CABLE-002 | D1-CABLE-S-QX5 |
D1-CABLE-003 | D1-CABLE-D-QX2 |
D1-CABLE-004 | D1-CABLE-D-QX5 |
D1-CABLE-005 | D1-CABLE-S-QX2-AR |
D1-CABLE-006 | D1-CABLE-S-QX5-AR |
D1-CABLE-007 | D1-CABLE-D-QX2-AR |
D1-CABLE-008 | D1-CABLE-D-QX5-AR |
D1-CABLE-151 | D1-CABLE-CUSTOM |