DAAH D1S
Compact & Detachable
Detachable High Frequency Transducer
Overview
Common applications:
- General & critical welds (Butt, T joints and Corner joints)
- Castings, bars & billets
- Structural component (large pins)
- Shaft inspection
- Flanges
- Automotive parts
- Machined parts
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Hard Faced Option on request
- Detachable transducer and cable
Specification
D1S Probes
Product Code | Probe Description | Frequency | Number of Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
D1S-001 | D1S-5M16E-0.6x10 | 5 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-002 | D1S-7.5M16E-0.6x10 | 7.5 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-003 | D1S-10M16E-0.6x10 | 10 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-004 | D1S-10M32E-0.3x10 | 10 | 32 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-010 | D1S-5M16EHF-0.6x10 | 5 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-011 | D1S-7.5M16EHF-0.6x10 | 7.5 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-012 | D1S-10M16EHF-0.6x10 | 10 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-013 | D1S-10M32EHF-0.3x10 | 10 | 32 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S Wedges
Wedge Materials available
NOTE: all wedge dimensions listed below are made with Rexolite, high temperature materials will require consultation on the most suitable wedge and probe solution for your inspection requirements, below are listed common materials used in our wedges
Material | Max Service Temp (ºC) | Max Service Temp (ºF) | Compression Velocity at 5MHz (mm/µs) | Wedge Types (Angled / Flat) |
---|---|---|---|---|
Rexolite | 60 | 140 | 2.33 | Both |
Torlon | 260 | 500 | 2.71 | Both |
Vespel | 300 | 572 | 2.51 | Flat |
Wedge List
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Delay Line Length | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | (mm) | Cut Angle (º) | Length (mm) | Width (mm) | IHC Width (mm) | Front Height H1 (mm) | Back Height H2 (mm) | ||
D1SW-001 | D1SW-N45S-IHC | S | 45 | 30 | 65 | 0 | 31 | 29 | N/A | 32 | 22.5 | 6 |
D1SW-002 | D1SW-N55S-IHC | S | 55 | 40 | 70 | 0 | 36 | 29 | N/A | 32 | 24.8 | 6 |
D1SW-003 | D1SW-N60S-IHC | S | 60 | 45 | 75 | 0 | 39 | 29 | N/A | 32 | 26.1 | 6 |
D1SW-004 | D1SW-N60L-IHC | L | 60 | 30 | 75 | 0 | 20 | 30 | N/A | 32 | 16.9 | 6 |
Phased Array Cables
D1 Phased Array Cables | |
---|---|
D1-CABLE-001 | D1-CABLE-S-QX2 |
D1-CABLE-002 | D1-CABLE-S-QX5 |
D1-CABLE-003 | D1-CABLE-D-QX2 |
D1-CABLE-004 | D1-CABLE-D-QX5 |
D1-CABLE-005 | D1-CABLE-S-QX2-AR |
D1-CABLE-006 | D1-CABLE-S-QX5-AR |
D1-CABLE-007 | D1-CABLE-D-QX2-AR |
D1-CABLE-008 | D1-CABLE-D-QX5-AR |
D1-CABLE-151 | D1-CABLE-CUSTOM |