DAAH D1B
Dual Linear Array
Detachable Dual Array Weld Inspection
Overview
Common applications:
- Pressure vessels
- Austenitic stainless steel alloys
- Dissimilar welds
- Very attenuative material
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Hard Faced Option on request
- Detachable transducer and cable
- Designed for DLA applications
Specification
D1B Probes
Product Code | Probe Description | Frequency | Number of Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
D1B-001 | D1B-2.25M20E-1.2x12 | 2.25 | 20 | 12 | 1.2 | 24 | 44 | 17.6 | 14.7 |
D1B-002 | D1B-5M32E-0.8x12 | 5 | 32 | 12 | 0.8 | 25.6 | 44 | 17.6 | 14.7 |
D1B-003 | D1B-7.5M44E-0.6x12 | 7.5 | 44 | 12 | 0.6 | 26.4 | 44 | 17.6 | 14.7 |
D1B Wedges
Wedge Materials available
NOTE: all wedge dimensions listed below are made with Rexolite, high temperature materials will require consultation on the most suitable wedge and probe solution for your inspection requirements, below are listed common materials used in our wedges
Material | Max Service Temp (ºC) | Max Service Temp (ºF) | Compression Velocity at 5MHz (mm/µs) | Wedge Types (Angled / Flat) |
---|---|---|---|---|
Rexolite | 60 | 140 | 2.33 | Both |
Torlon | 260 | 500 | 2.71 | Both |
Vespel | 300 | 572 | 2.51 | Flat |
Wedge List
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Wedge Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | Cut Angle (º) | Roof Angle (º) | Focal Distance (mm) | Length (mm) | Width (mm) | Front / Total Height H1 (mm) | Back / Outer Height H2 (mm) | ||
D1BW-300 | DW1B-2N0L-FD0-IHC | L | 0 | -20 | 20 | 0 | 25 | 0 | 50 | 46 | 12.48 | 1.57 |
D1BW-301 | DW1B-2N0L-FD4-IHC | L | 0 | -20 | 20 | 0 | 20 | 4 | 50 | 46 | 11.45 | 3.08 |
D1BW-302 | DW1B-2N0L-FD12-IHC | L | 0 | -20 | 20 | 0 | 13 | 12 | 50 | 46 | 11.35 | 6.04 |
D1BW-303 | DW1B-2N0L-FD25-IHC | L | 0 | -20 | 20 | 0 | 8 | 25 | 50 | 46 | 10.35 | 7.12 |
D1BW-304 | DW1B-2N0L-FD75-IHC | L | 0 | -20 | 20 | 0 | 3 | 75 | 50 | 46 | 9.39 | 8.18 |
D1BW-004 | D1BW-2N45L-FD15-IHC | L | 45 | 30 | 65 | 17 | 11 | 15 | 50 | 46 | 22 | 4 |
D1BW-005 | D1BW-2N45L-FD20-IHC | L | 45 | 30 | 65 | 17 | 9.7 | 20 | 50 | 46 | 22 | 4 |
D1BW-006 | D1BW-2N45L-FD25-IHC | L | 45 | 30 | 65 | 17 | 7.6 | 25 | 50 | 30 - 65 | 20.5 | 4 |
D1BW-007 | D1BW-2N45L-FD50-IHC | L | 45 | 30 | 65 | 17 | 4.1 | 50 | 50 | 45 | 17.6 | 4 |
D1BW-008 | D1BW-2N45L-FD75-IHC | L | 45 | 30 | 65 | 17 | 3 | 75 | 50 | 45 | 18.8 | 4 |
Phased Array Cables
D1 Phased Array Cables | |
---|---|
D1-CABLE-001 | D1-CABLE-S-QX2 |
D1-CABLE-002 | D1-CABLE-S-QX5 |
D1-CABLE-003 | D1-CABLE-D-QX2 |
D1-CABLE-004 | D1-CABLE-D-QX5 |
D1-CABLE-005 | D1-CABLE-S-QX2-AR |
D1-CABLE-006 | D1-CABLE-S-QX5-AR |
D1-CABLE-007 | D1-CABLE-D-QX2-AR |
D1-CABLE-008 | D1-CABLE-D-QX5-AR |
D1-CABLE-151 | D1-CABLE-CUSTOM |