DAAH D1A
High Performance
Detachable Universal Use Transducers
Overview
Common applications:
- General & critical welds (Butt, T joints and Corner joints)
- Castings, bars & billets
- Structural components (large pins)
- Shaft inspection
- Flanges
- Automotive parts
- Machined parts
Features
- Quick I-PEX Connector (QX)
- Quick I-Pex Bracket
- 2.5m Cable (other cable lengths upon request)
- Armoured Cable on request
- Hard Faced Option on request
- Detachable transducer and cable
Specification
D1A Probes
Product Code | Probe Description | Frequency | Number of Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | Length (mm) | Width (mm) | Height (mm) | ||
D1A-001 | D1A-2.25M20E-1.2x12 | 2.25 | 20 | 12 | 1.2 | 24 | 32 | 29.3 | 14.7 |
D1A-002 | D1A-5M32E-0.8x12 | 5 | 32 | 12 | 0.8 | 25.6 | 32 | 29.3 | 14.7 |
D1A-003 | D1A-7.5M44E-0.6x12 | 7.5 | 44 | 12 | 0.6 | 26.4 | 32 | 29.3 | 14.7 |
D1A-004 | D1A-2.25M20EHF-1.2x12 | 2.25 | 20 (Hardface) | 12 | 1.2 | 24 | 32 | 29.3 | 14.7 |
D1A-005 | D1A-5M32EHF-0.8x12 | 5 | 32 (Hardface) | 12 | 0.8 | 25.6 | 32 | 29.3 | 14.7 |
D1A-006 | D1A-7.5M20EHF-1.2x12 | 7.5 | 44 (Hardface) | 12 | 0.6 | 26.4 | 32 | 29.3 | 14.7 |
D1A Wedges
Wedge Materials
NOTE: all wedge dimensions listed below are made with Rexolite, high temperature materials will require consultation on the most suitable wedge and probe solution for your inspection requirements, below are listed common materials used in our wedges
Material | Max Service Temp (ºC) | Max Service Temp (ºF) | Compression Velocity at 5MHz (mm/µs) | Wedge Types (Angled / Flat) |
---|---|---|---|---|
Rexolite | 60 | 140 | 2.33 | Both |
Torlon | 260 | 500 | 2.71 | Both |
Vespel | 300 | 572 | 2.51 | Flat |
Wedge List
Product Code | Wedge Description | Wave Type | Nominal Refracted Angle in Steel | Recommended Sweep (in steel) | Delay Line Length | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | Min (º) | Max (º) | (mm) | Cut Angle (º) | Length (mm) | Width (mm) | IHC Width (mm) | Front Height H1 (mm) | Back Height H2 (mm) | ||
D1AW-001 | D1AW-0L12.7 | L | 0 | -20 | 20 | 12.7 | 0 | 42 | 31.8 | N/A | 12.7 | 12.7 |
D1AW-002 | D1AW-0L25.4 | L | 0 | -20 | 20 | 25.4 | 0 | 42 | 31.8 | N/A | 25.4 | 25.4 |
D1AW-004 | D1AW-N57S | S | 57 | 42 | 72 | 0 | 37 | 48.6 | 31.8 | N/A | 27.2 | 6.1 |
D1AW-005 | D1AW-N48L | L | 48 | 30 | 68 | 0 | 17 | 40.2 | 31.8 | N/A | 4.5 | 14.7 |
D1AW-006 | D1AW-0L12.7-IHC | L | 0 | -20 | 20 | 12.7 | 0 | 46 | N/A | 31.8 | 12.7 | 12.7 |
D1AW-007 | D1AW-0L25.4-IHC | L | 0 | -20 | 20 | 25.4 | 0 | 46 | N/A | 31.8 | 25.4 | 25.4 |
D1AW-009 | D1AW-N57S-IHC | S | 57 | 42 | 72 | 0 | 37 | 48.6 | N/A | 31.8 | 27.2 | 6.1 |
D1AW-010 | D1AW-N48L-IHC | L | 48 | 30 | 68 | 0 | 17 | 40 | N/A | 31.8 | 25.3 | 15.4 |
D1AW-011 | D1AW-N45S-IHC | S | 45 | 35 | 60 | 0 | 31 | 56 | N/A | 31.8 | 33.56 | 12 |
Phased Array Cables
D1 Phased Array Cables | |
---|---|
D1-CABLE-001 | D1-CABLE-S-QX2 |
D1-CABLE-002 | D1-CABLE-S-QX5 |
D1-CABLE-003 | D1-CABLE-D-QX2 |
D1-CABLE-004 | D1-CABLE-D-QX5 |
D1-CABLE-005 | D1-CABLE-S-QX2-AR |
D1-CABLE-006 | D1-CABLE-S-QX5-AR |
D1-CABLE-007 | D1-CABLE-D-QX2-AR |
D1-CABLE-008 | D1-CABLE-D-QX5-AR |
D1-CABLE-151 | D1-CABLE-CUSTOM |